Material | Chemical Composition | General designation | Density | Yield Strength | Tensile Strength | Elongation | Hardness | Heat treatment | Range of application | Remarks | |
p(gr/cm3) | Rp0.2 | Rm | ﹪ | HV10 | HV10 | 1Mpa=0.1Kg/ m㎡ =10Kg/c㎡ | |||||
(Mpa) | (Mpa) | ||||||||||
Low-alloy steel for thermal treatment | |||||||||||
FN02 | 2%Ni | carbonyl iron 2%Ni | 7.5 | >150 | >250 | >25 | 90-110 | >500 | heat treatable use-harden ably | ||
FN08 | 8%Ni | carbonyl iron 8%Ni | 7.5 | >200 | >350 | >15 | 90-140 | >400 | heat treatable use-harden ably | ||
4600 | Ni Cr Mo Cu | 7.5 | >200 | >380 | >15 | 100-150 | >650 | heat treatable use-harden ably | |||
Stainless steel | |||||||||||
316L | 18Cr 12Ni 2.5Mo 0.06C | Austenitic high grade steel | 7.65 | >180 | >510 | >50 | 120 | none | Eyeglass, | non-magnetically | |
Optics, | |||||||||||
Housings | |||||||||||
304L | 18Cr 8Ni 0.06C | Austenitic high grade steel | 7.65 | >155 | >442 | >33 | 120 | none | Eyeglass, | non-magnetically | |
Optics, | |||||||||||
Housings | |||||||||||
17-4PH | 17Cr 4Ni | Harden able high-grade steel | 7.65 | >550 | >950 | >6 | 320 | 370 | Closing technique | Hardenably ferrous magnetically | |
4Cu | |||||||||||
0.05C | |||||||||||
420A | 13Cr 0.4C | ferrous magnetically | 7.3 | >1300 | >1600 | >2 | 460 | Alls-pacification in the hardened status | Hardenably | ||
ferrous magnetically | |||||||||||
440C | 17Cr 1.2C | Ferrous magnetically | 7.6 | >450 | >700 | >15 | 600 | 650 | Hardenably ferrous magnetically | ||
Tool steel | |||||||||||
M2 | Sco-5-2 | High-speed steel | 8.1 | >800 | >1200 | 1.2 | >520 | >820 | Wear-steadily | ||
SKD-11 | 12Cr 1Mo | TOOLING | 7.6 | >750 | >1150 | >15 | >450 | >700 | Wear-steadily | ||
0.35V | |||||||||||
1.5C | |||||||||||
Soft-magnetic alloys | |||||||||||
Fe | Fe | Carbonyl iron | 7.6 | 60 | |||||||
FN50 | 50 Ni | Iron nickel | 7.60-7.80 | >400 | >20 | 100 | Printer | ||||
FeSi3 | Fe-3Si | Iron silicon | 7.4 | >550 | >22 | 165 | Printer | ||||
Copper nickel | 80Cu | 7.25-7.35 | >15 | 50 | |||||||
20Ni | |||||||||||
KOVAR | 16.7Co | 7.45 | |||||||||
0.01C 29.2Ni |